SSBU Fighter Comparison Chart
Select up to two fighters in Super Smash Bros. Ultimate to check out and compare stats against each other!
From weight, mobility, jump height, best OoS (out of shield) options and more, you'll know exactly how your fighter compares to the rest!


Fun Fighter Statistics
Curious which fighters have the best and worst stats of each? Take a look here!
| Best Fighter(s) | Worst Fighter(s) | |
| Weight (Units) | Bowser (135 Units) | Pichu (62 Units) |
| Walk Speed | Marth (1.575) Lucina (1.575) | Incineroar (0.620) |
| Run Speed | Sonic (3.850) | Incineroar (1.180) |
| Dash Speed | Mythra (2.450) | Wolf (1.281) |
| Air Speed | Sheik (1.550) | King Dedede (0.735) |
| Fall Speed | Fox (2.100) | Jigglypuff (0.980) |
| Fast Fall Speed | Fox (3.360) | Jigglypuff (1.568) |
| Gravity | Fox (0.230) | Jigglypuff (0.053) |
| Air Acceleration | Jigglypuff (0.130) | Snake (0.030) Simon (0.030) Richter (0.030) |
| Short Hop | Greninja (22.110) | Steve (10.000) Sephiroth (10.000) |
| Full Jump | Falco (50.510) | Steve (16.500) |
| Air Jump | Mewtwo (57.350) | Banjo & Kazooie (20.526) |

Bowser (135 Units)
Pichu (62 Units)
Marth (1.575)
Lucina (1.575)
Incineroar (0.620)
Sonic (3.850)
Mythra (2.450)
Wolf (1.281)
Sheik (1.550)
King Dedede (0.735)
Fox (2.100)
Jigglypuff (0.980)
Snake (0.030)
Simon (0.030)
Richter (0.030)
Greninja (22.110)
Steve (10.000)
Sephiroth (10.000)
Falco (50.510)
Mewtwo (57.350)
Banjo & Kazooie (20.526)